Características
500 1.4 16V SPORT AIR

Ano: | 2012 |
Marca: | FIAT |
Modelo: | 500 |
SubModelo: | 1.4 16V SPORT AIR |
Cor: | Vermelho |
Km: | 108000 |
Valor:
R$ 43.990,00
Detalhes do Veículo
A3 Sedan 2.0 16V 4P TFSI AMBITION S-TRONIC AUTOMÁTICO

Ano: | 2016 |
Marca: | AUDI |
Modelo: | A3 Sedan |
SubModelo: | 2.0 16V 4P TFSI AMBITION S-TRONIC AUTOMÁTICO |
Cor: | Preto |
Km: | 90000 |
Valor:
R$ 129.990,00
Detalhes do Veículo
Amarok 2.0 16V 4P SE CABINE DUPLA TURBO INTERCOOLER 4X4

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 16V 4P SE CABINE DUPLA TURBO INTERCOOLER 4X4 |
Cor: | Branco |
Km: | 50800 |
Valor:
R$ 144.990,00
Detalhes do Veículo
Argo 1.0 FLEX FIREFLY

Ano: | 2019 |
Marca: | FIAT |
Modelo: | Argo |
SubModelo: | 1.0 FLEX FIREFLY |
Cor: | Vermelho |
Km: | 65000 |
Valor:
R$ 57.990,00
Detalhes do Veículo
Commander 2.0 16V 4P TD380 OVERLAND TURBO DIESEL AUTOMÁTICO

Ano: | 2022 |
Marca: | JEEP |
Modelo: | Commander |
SubModelo: | 2.0 16V 4P TD380 OVERLAND TURBO DIESEL AUTOMÁTICO |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 326.990,00
Detalhes do Veículo
Duster 2.0 16V 4P FLEX DYNAMIQUE 4X4

Ano: | 2017 |
Marca: | RENAULT |
Modelo: | Duster |
SubModelo: | 2.0 16V 4P FLEX DYNAMIQUE 4X4 |
Cor: | Preto |
Km: | 123000 |
Valor:
R$ 69.990,00
Detalhes do Veículo
Ecosport 1.6 16V 4P FREESTYLE

Ano: | 2013 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 16V 4P FREESTYLE |
Cor: | Branco |
Km: | 130000 |
Valor:
R$ 55.990,00
Detalhes do Veículo
Ecosport 1.6 16V 4P FLEX FREESTYLE POWERSHIFT AUTOMÁTICO

Ano: | 2016 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 16V 4P FLEX FREESTYLE POWERSHIFT AUTOMÁTICO |
Cor: | Preto |
Km: | 74000 |
Valor:
R$ 67.990,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P CLASS FLEX

Ano: | 2009 |
Marca: | FORD |
Modelo: | Fiesta Sedan |
SubModelo: | 1.6 4P CLASS FLEX |
Cor: | Prata |
Km: | 133000 |
Valor:
R$ 26.990,00
Detalhes do Veículo
Fit 1.5 16V 4P EX AUTOMÁTICO

Ano: | 2016 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P EX AUTOMÁTICO |
Cor: | Cinza |
Km: | 119000 |
Valor:
R$ 72.990,00
Detalhes do Veículo
Fox 1.6 4P ROCK IN RIO FLEX

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P ROCK IN RIO FLEX |
Cor: | Azul |
Km: | 106000 |
Valor:
R$ 54.990,00
Detalhes do Veículo
Fox 1.6 4P CONNECT FLEX

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P CONNECT FLEX |
Cor: | Branco |
Km: | 57000 |
Valor:
R$ 61.990,00
Detalhes do Veículo
Golf 1.0 12V 4P FLEX 200 TSI COMFORTLINE AUTOMÁTICO TIPTRONIC

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 1.0 12V 4P FLEX 200 TSI COMFORTLINE AUTOMÁTICO TIPTRONIC |
Cor: | Preto |
Km: | 63000 |
Valor:
R$ 101.990,00
Detalhes do Veículo
Golf 1.4 16V 4P TSI HIGHLINE AUTOMÁTICO

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 1.4 16V 4P TSI HIGHLINE AUTOMÁTICO |
Cor: | Preto |
Km: | 93000 |
Valor:
R$ 85.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX UNIQUE

Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX UNIQUE |
Cor: | Branco |
Km: | 52000 |
Valor:
R$ 57.990,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO

Ano: | 2018 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO |
Cor: | Prata |
Km: | 82000 |
Valor:
R$ 71.990,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX COMFORT PLUS

Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
Cor: | Branco |
Km: | 67000 |
Valor:
R$ 68.990,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO

Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO |
Cor: | Prata |
Km: | 60000 |
Valor:
R$ 73.990,00
Detalhes do Veículo
Maverick Pick-up 2.0 CABINE DUPLA ECOBOOST LARIAT FX4 AUTOMÁTICO

Ano: | 2022 |
Marca: | FORD |
Modelo: | Maverick Pick-up |
SubModelo: | 2.0 CABINE DUPLA ECOBOOST LARIAT FX4 AUTOMÁTICO |
Cor: | Cinza |
Km: | 100 |
Valor:
R$ 255.990,00
Detalhes do Veículo
Mustang 5.8 V8 MATCH 1

Ano: | 2021 |
Marca: | FORD |
Modelo: | Mustang |
SubModelo: | 5.8 V8 MATCH 1 |
Cor: | Cinza |
Km: | 991 |
Valor:
R$ 574.990,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT

Ano: | 2019 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LT |
Cor: | Prata |
Km: | 88000 |
Valor:
R$ 57.990,00
Detalhes do Veículo
Prisma 1.4 4P LT FLEX

Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | Prisma |
SubModelo: | 1.4 4P LT FLEX |
Cor: | Preto |
Km: | 68000 |
Valor:
R$ 59.990,00
Detalhes do Veículo
Range Rover Evoque 2.0 16V 4P SE 4WD DYNAMIC AUTOMÁTICO

Ano: | 2017 |
Marca: | LAND ROVER |
Modelo: | Range Rover Evoque |
SubModelo: | 2.0 16V 4P SE 4WD DYNAMIC AUTOMÁTICO |
Cor: | Preto |
Km: | 34000 |
Valor:
R$ 199.990,00
Detalhes do Veículo
SLK 200 1.8 16V KOMPRESSOR ROADSTER AUTOMÁTICO

Ano: | 2011 |
Marca: | MERCEDES-BENZ |
Modelo: | SLK 200 |
SubModelo: | 1.8 16V KOMPRESSOR ROADSTER AUTOMÁTICO |
Cor: | Cinza |
Km: | 26000 |
Valor:
R$ 179.990,00
Detalhes do Veículo
Strada 1.4 FLEX ENDURANCE CABINE SIMPLES PLUS

Ano: | 2021 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.4 FLEX ENDURANCE CABINE SIMPLES PLUS |
Cor: | Cinza |
Km: | 39000 |
Valor:
R$ 86.990,00
Detalhes do Veículo
Tiguan Allspace 1.4 16V 4P TSI 250 FLEX TURBO COMFORTLINE AUTOMÁTICO

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | Tiguan Allspace |
SubModelo: | 1.4 16V 4P TSI 250 FLEX TURBO COMFORTLINE AUTOMÁTICO |
Cor: | Preto |
Km: | 29000 |
Valor:
R$ 179.990,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO

Ano: | 2017 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO |
Cor: | Branco |
Km: | 65000 |
Valor:
R$ 94.990,00
Detalhes do Veículo
XC60 2.0 T5 4P KINETIC DRIVE-E AUTOMÁTICO

Ano: | 2016 |
Marca: | VOLVO |
Modelo: | XC60 |
SubModelo: | 2.0 T5 4P KINETIC DRIVE-E AUTOMÁTICO |
Cor: | Azul |
Km: | 72000 |
Valor:
R$ 109.990,00
Detalhes do Veículo